Availability 2012

Home

The Pool House

The Loft

The Bungalow

Availability

Yellow cells have already been booked

Violet cells are Provisional and yet to be confirmed

Date (Sat) Pool House Loft Bungalow
31-Mar £420 £370 £350
7-Apr £420 £370 £350
14-Apr Closed
21-Apr
28-Apr £420 £370 £350
5-May £420 £370 £350
12-May £480 £400 £380
19-May £480 £400 £380
26-May £580 £495 £465
2-Jun £580 £495 £465
9-Jun £580 £495 £465
16-Jun £580 £495 £465
23-Jun £580 £495 £465
Date (Sat) Pool House Loft Bungalow
30-Jun £680 £590 £565
7-Jul £680 £590 £565
14-Jul £680 £590 £565
21-Jul £680 £590 £565
28-Jul £680 £590 £565
4-Aug £680 £590 £565
11-Aug £680 £590 £565
18-Aug £680 £590 £565
25-Aug £680 £590 £565
1-Sep £580 £495 £465
8-Sep £580 £495 £465
15-Sep £480 £400 £380
22-Sep £480 £400 £380
29-Sep £420 £370 £350
6-Oct £420 £370 £350
13-Oct £420 £370 £350
21-Oct £420 £370 £350

If you book consecutive weeks in the same house then discount the price by £30 per week

- so you save £60 for two weeks; £90 for 3 weeks etc

Please ask if you would prefer to pay for your holiday in Euros